Salem (Oregon)
Here is general information about Salem in Oregon
Salem statistic
Coordinates | 44°56′21″N 123°2′22″W |
Country | United States |
State | Oregon |
Counties | Marion and Polk |
Founded | 1842; 180 years ago (1842) |
Elevation | 154 ft (46.7 m) |
Demonym(s) | Salemite |
Time zone | UTC−8 (PST) |
ZIP Codes | 97301–97306 and 97308–97314 |
Area codes | 503 and 971 |
FIPS code | 41-64900 |
GNIS feature ID | 1167861 |
Website | cityofsalem.net |
Government (Type) | City Council – City Manager |
Government (Mayor) | Chuck Bennett (D) |
Government (City Manager) | Steve Powers |
Government (City) | 49.23 sq mi (127.51 km2) |
Government (Land) | 48.68 sq mi (126.09 km2) |
Government (Water) | 0.55 sq mi (1.42 km2) |
Area (City) | 49.23 sq mi (127.51 km2) |
Area (Land) | 48.68 sq mi (126.09 km2) |
Area (Water) | 0.55 sq mi (1.42 km2) |
Population (2020) (City) | 175,535 |
Population (2020) (Estimate (2022)) | 180,013 |
Population (2020) (Rank) | US: 145th |
Population (2020) (Density) | 3,581.64/sq mi (1,382.87/km2) |
Population (2020) (Urban) | 236,632 (US: 156th) |
Population (2020) (Metro) | 400,408 (US: 130th) |
Other cities info:
Salem (/ˈseɪləm/SAY-ləm) is the capital of the U.S. state of Oregon, and the county seat of Marion County. It is located in the center of the Willamette Valley alongside the Willamette River, which runs north through the city. The river forms the boundary between Marion and Polk counties, and the city neighborhood of West Salem is in Polk County. Salem was founded in 1842, became the capital of the Oregon Territory in 1851, and was incorporated in 1857.